[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for November 2026 | ||
|---|---|---|
| Total Hits | 9840 | |
| Total Files | 4883 | |
| Total Pages | 5081 | |
| Total Visits | 872 | |
| Total KBytes | 1777900 | |
| Total Unique Sites | 1118 | |
| Total Unique URLs | 450 | |
| Total Unique Referrers | 247 | |
| Total Unique User Agents | 161 | |
| . | Avg | Max |
| Hits per Hour | 136 | 1035 |
| Hits per Day | 3280 | 6319 |
| Files per Day | 1627 | 2447 |
| Pages per Day | 1693 | 2724 |
| Visits per Day | 290 | 493 |
| KBytes per Day | 592633 | 975323 |
| Hits by Response Code | ||
| Code 200 - OK | 4883 | |
| Code 206 - Partial Content | 94 | |
| Code 301 - Moved Permanently | 40 | |
| Code 304 - Not Modified | 107 | |
| Code 404 - Not Found | 3965 | |
| Code 416 - Requested Range Not Satisfiable | 4 | |
| Code 500 - Internal Server Error | 747 | |
| Daily Statistics for November 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 6319 | 64.22% | 2447 | 50.11% | 2724 | 53.61% | 493 | 56.54% | 634 | 56.71% | 800928 | 45.05% |
| 2 | 3507 | 35.64% | 2432 | 49.81% | 2344 | 46.13% | 381 | 43.69% | 602 | 53.85% | 975323 | 54.86% |
| 3 | 14 | 0.14% | 4 | 0.08% | 13 | 0.26% | 2 | 0.23% | 3 | 0.27% | 1649 | 0.09% |
| Hourly Statistics for November 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 77 | 233 | 2.37% | 50 | 151 | 3.09% | 56 | 169 | 3.33% | 19751 | 59252 | 3.33% |
| 1 | 123 | 370 | 3.76% | 64 | 194 | 3.97% | 74 | 223 | 4.39% | 27825 | 83475 | 4.70% |
| 2 | 74 | 223 | 2.27% | 49 | 149 | 3.05% | 50 | 150 | 2.95% | 19339 | 58018 | 3.26% |
| 3 | 134 | 403 | 4.10% | 67 | 203 | 4.16% | 79 | 237 | 4.66% | 27355 | 82065 | 4.62% |
| 4 | 99 | 299 | 3.04% | 67 | 203 | 4.16% | 79 | 238 | 4.68% | 27457 | 82370 | 4.63% |
| 5 | 97 | 293 | 2.98% | 65 | 196 | 4.01% | 76 | 229 | 4.51% | 25789 | 77366 | 4.35% |
| 6 | 75 | 226 | 2.30% | 58 | 174 | 3.56% | 57 | 172 | 3.39% | 22663 | 67988 | 3.82% |
| 7 | 74 | 223 | 2.27% | 56 | 168 | 3.44% | 54 | 162 | 3.19% | 21303 | 63909 | 3.59% |
| 8 | 218 | 655 | 6.66% | 72 | 217 | 4.44% | 86 | 260 | 5.12% | 29322 | 87967 | 4.95% |
| 9 | 74 | 224 | 2.28% | 58 | 176 | 3.60% | 54 | 163 | 3.21% | 21448 | 64343 | 3.62% |
| 10 | 200 | 602 | 6.12% | 65 | 195 | 3.99% | 58 | 176 | 3.46% | 24535 | 73605 | 4.14% |
| 11 | 96 | 290 | 2.95% | 68 | 204 | 4.18% | 73 | 220 | 4.33% | 23630 | 70890 | 3.99% |
| 12 | 199 | 597 | 6.07% | 87 | 263 | 5.39% | 85 | 256 | 5.04% | 26636 | 79907 | 4.49% |
| 13 | 91 | 274 | 2.78% | 80 | 241 | 4.94% | 67 | 202 | 3.98% | 27830 | 83489 | 4.70% |
| 14 | 80 | 242 | 2.46% | 67 | 202 | 4.14% | 54 | 162 | 3.19% | 23946 | 71839 | 4.04% |
| 15 | 96 | 290 | 2.95% | 74 | 223 | 4.57% | 61 | 185 | 3.64% | 25828 | 77485 | 4.36% |
| 16 | 241 | 725 | 7.37% | 68 | 204 | 4.18% | 76 | 228 | 4.49% | 22732 | 68197 | 3.84% |
| 17 | 235 | 706 | 7.17% | 66 | 199 | 4.08% | 76 | 228 | 4.49% | 26640 | 79921 | 4.50% |
| 18 | 388 | 1165 | 11.84% | 80 | 240 | 4.92% | 112 | 337 | 6.63% | 24243 | 72729 | 4.09% |
| 19 | 79 | 239 | 2.43% | 66 | 200 | 4.10% | 64 | 194 | 3.82% | 23780 | 71339 | 4.01% |
| 20 | 226 | 679 | 6.90% | 76 | 230 | 4.71% | 92 | 277 | 5.45% | 26535 | 79604 | 4.48% |
| 21 | 93 | 279 | 2.84% | 66 | 198 | 4.05% | 64 | 193 | 3.80% | 23761 | 71283 | 4.01% |
| 22 | 115 | 347 | 3.53% | 77 | 231 | 4.73% | 73 | 220 | 4.33% | 25284 | 75851 | 4.27% |
| 23 | 85 | 256 | 2.60% | 74 | 222 | 4.55% | 66 | 200 | 3.94% | 25003 | 75009 | 4.22% |
| Top 200 of 1118 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 1162 | 11.81% | 1162 | 23.80% | 228860 | 12.87% | 2 | 0.23% | 5.142.214.250 |
| 2 | 1027 | 10.44% | 981 | 20.09% | 262325 | 14.75% | 3 | 0.34% | 5x3x183x161.dynamic.spb.ertelecom.ru |
| 3 | 968 | 9.84% | 968 | 19.82% | 706036 | 39.71% | 2 | 0.23% | 37.139.53.7 |
| 4 | 788 | 8.01% | 10 | 0.20% | 708 | 0.04% | 1 | 0.11% | 1.250.211.130.bc.googleusercontent.com |
| 5 | 788 | 8.01% | 10 | 0.20% | 708 | 0.04% | 2 | 0.23% | 238.124.110.136.bc.googleusercontent.com |
| 6 | 745 | 7.57% | 10 | 0.20% | 672 | 0.04% | 2 | 0.23% | 3.123.110.136.bc.googleusercontent.com |
| 7 | 336 | 3.41% | 0 | 0.00% | 284 | 0.02% | 1 | 0.11% | 158.23.179.22 |
| 8 | 304 | 3.09% | 45 | 0.92% | 7426 | 0.42% | 11 | 1.26% | 216.244.66.203 |
| 9 | 276 | 2.80% | 0 | 0.00% | 21 | 0.00% | 1 | 0.11% | 172.212.169.74 |
| 10 | 142 | 1.44% | 13 | 0.27% | 131 | 0.01% | 3 | 0.34% | 45.138.12.47 |
| 11 | 135 | 1.37% | 36 | 0.74% | 14107 | 0.79% | 2 | 0.23% | crawl-192-178-4-201.googlebot.com |
| 12 | 131 | 1.33% | 0 | 0.00% | 21 | 0.00% | 1 | 0.11% | 20.218.73.251 |
| 13 | 123 | 1.25% | 41 | 0.84% | 16264 | 0.91% | 3 | 0.34% | crawl-192-178-4-192.googlebot.com |
| 14 | 115 | 1.17% | 37 | 0.76% | 12540 | 0.71% | 3 | 0.34% | crawl-192-178-4-200.googlebot.com |
| 15 | 114 | 1.16% | 10 | 0.20% | 133 | 0.01% | 1 | 0.11% | 216.173.122.34.bc.googleusercontent.com |
| 16 | 99 | 1.01% | 3 | 0.06% | 97 | 0.01% | 1 | 0.11% | 115.146.251.23.bc.googleusercontent.com |
| 17 | 87 | 0.88% | 0 | 0.00% | 11 | 0.00% | 1 | 0.11% | 132.196.59.85 |
| 18 | 81 | 0.82% | 0 | 0.00% | 7 | 0.00% | 1 | 0.11% | 74.162.157.79 |
| 19 | 59 | 0.60% | 59 | 1.21% | 36599 | 2.06% | 11 | 1.26% | host-109-172-91-206.hosted-by-vdsina.ru |
| 20 | 48 | 0.49% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | 158.158.121.152 |
| 21 | 45 | 0.46% | 45 | 0.92% | 17899 | 1.01% | 5 | 0.57% | vps3771275.trouble-free.net |
| 22 | 41 | 0.42% | 41 | 0.84% | 16089 | 0.90% | 7 | 0.80% | 104.171.127.198 |
| 23 | 32 | 0.33% | 32 | 0.66% | 11531 | 0.65% | 0 | 0.00% | athedsl-4391719.home.otenet.gr |
| 24 | 27 | 0.27% | 0 | 0.00% | 3 | 0.00% | 1 | 0.11% | 172.182.199.29 |
| 25 | 24 | 0.24% | 4 | 0.08% | 616 | 0.03% | 3 | 0.34% | crawl-66-249-64-67.googlebot.com |
| 26 | 21 | 0.21% | 21 | 0.43% | 12358 | 0.70% | 2 | 0.23% | 178.47.120.129 |
| 27 | 21 | 0.21% | 1 | 0.02% | 2 | 0.00% | 2 | 0.23% | crawl-66-249-64-66.googlebot.com |
| 28 | 20 | 0.20% | 2 | 0.04% | 0 | 0.00% | 2 | 0.23% | 134.199.147.8 |
| 29 | 19 | 0.19% | 18 | 0.37% | 2190 | 0.12% | 4 | 0.46% | ec2-47-128-18-220.ap-southeast-1.compute.amazonaws.com |
| 30 | 19 | 0.19% | 17 | 0.35% | 7930 | 0.45% | 8 | 0.92% | petalbot-114-119-128-10.petalsearch.com |
| 31 | 18 | 0.18% | 2 | 0.04% | 404 | 0.02% | 0 | 0.00% | crawl-66-249-64-65.googlebot.com |
| 32 | 17 | 0.17% | 16 | 0.33% | 7381 | 0.42% | 6 | 0.69% | petalbot-114-119-137-143.petalsearch.com |
| 33 | 17 | 0.17% | 16 | 0.33% | 5937 | 0.33% | 8 | 0.92% | petalbot-114-119-157-24.petalsearch.com |
| 34 | 16 | 0.16% | 15 | 0.31% | 7040 | 0.40% | 9 | 1.03% | petalbot-114-119-142-8.petalsearch.com |
| 35 | 16 | 0.16% | 14 | 0.29% | 5929 | 0.33% | 6 | 0.69% | petalbot-114-119-155-236.petalsearch.com |
| 36 | 15 | 0.15% | 8 | 0.16% | 56 | 0.00% | 1 | 0.11% | 45.152.202.75 |
| 37 | 14 | 0.14% | 14 | 0.29% | 9093 | 0.51% | 7 | 0.80% | 98.194.101.217 |
| 38 | 14 | 0.14% | 12 | 0.25% | 53 | 0.00% | 7 | 0.80% | host-82-63-13-63.business.telecomitalia.it |
| 39 | 13 | 0.13% | 11 | 0.23% | 4907 | 0.28% | 8 | 0.92% | petalbot-114-119-150-155.petalsearch.com |
| 40 | 11 | 0.11% | 11 | 0.23% | 3407 | 0.19% | 3 | 0.34% | 16.62.telone.co.zw |
| 41 | 11 | 0.11% | 11 | 0.23% | 5951 | 0.33% | 7 | 0.80% | petalbot-114-119-139-166.petalsearch.com |
| 42 | 10 | 0.10% | 10 | 0.20% | 3548 | 0.20% | 3 | 0.34% | 163.198.235.135 |
| 43 | 10 | 0.10% | 1 | 0.02% | 0 | 0.00% | 1 | 0.11% | 173-255-229-94.ip.linodeusercontent.com |
| 44 | 10 | 0.10% | 6 | 0.12% | 2605 | 0.15% | 2 | 0.23% | 180.75.237.73 |
| 45 | 10 | 0.10% | 1 | 0.02% | 0 | 0.00% | 1 | 0.11% | 45-79-220-6.ip.linodeusercontent.com |
| 46 | 10 | 0.10% | 1 | 0.02% | 0 | 0.00% | 1 | 0.11% | 45.79.220.6 |
| 47 | 10 | 0.10% | 10 | 0.20% | 1891 | 0.11% | 2 | 0.23% | ec2-47-128-18-20.ap-southeast-1.compute.amazonaws.com |
| 48 | 10 | 0.10% | 9 | 0.18% | 1532 | 0.09% | 2 | 0.23% | ec2-47-128-18-3.ap-southeast-1.compute.amazonaws.com |
| 49 | 10 | 0.10% | 10 | 0.20% | 6495 | 0.37% | 5 | 0.57% | ns3099216.ip-145-239-71.eu |
| 50 | 9 | 0.09% | 9 | 0.18% | 4633 | 0.26% | 3 | 0.34% | 102.244.78.57 |
| 51 | 9 | 0.09% | 9 | 0.18% | 3515 | 0.20% | 4 | 0.46% | 163.198.232.203 |
| 52 | 9 | 0.09% | 9 | 0.18% | 814 | 0.05% | 5 | 0.57% | 6.100.172.144.static.cloudzy.com |
| 53 | 9 | 0.09% | 9 | 0.18% | 1069 | 0.06% | 3 | 0.34% | ec2-47-128-18-182.ap-southeast-1.compute.amazonaws.com |
| 54 | 9 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | reflectionbot-88-134.reflection.ai |
| 55 | 9 | 0.09% | 2 | 0.04% | 696 | 0.04% | 1 | 0.11% | reflectionbot-88-163.reflection.ai |
| 56 | 8 | 0.08% | 8 | 0.16% | 57 | 0.00% | 1 | 0.11% | 102.129.223.92 |
| 57 | 8 | 0.08% | 0 | 0.00% | 7 | 0.00% | 1 | 0.11% | 215.196.44.34.bc.googleusercontent.com |
| 58 | 8 | 0.08% | 4 | 0.08% | 11 | 0.00% | 4 | 0.46% | 40.88.21.235 |
| 59 | 8 | 0.08% | 7 | 0.14% | 583 | 0.03% | 2 | 0.23% | ec2-47-128-18-191.ap-southeast-1.compute.amazonaws.com |
| 60 | 8 | 0.08% | 8 | 0.16% | 1071 | 0.06% | 2 | 0.23% | ec2-47-128-18-192.ap-southeast-1.compute.amazonaws.com |
| 61 | 8 | 0.08% | 8 | 0.16% | 1086 | 0.06% | 2 | 0.23% | ec2-47-128-18-30.ap-southeast-1.compute.amazonaws.com |
| 62 | 8 | 0.08% | 2 | 0.04% | 11 | 0.00% | 0 | 0.00% | reflectionbot-88-13.reflection.ai |
| 63 | 8 | 0.08% | 1 | 0.02% | 5 | 0.00% | 0 | 0.00% | reflectionbot-88-206.reflection.ai |
| 64 | 8 | 0.08% | 8 | 0.16% | 2753 | 0.15% | 4 | 0.46% | unn-152-233-62-24.datapacket.com |
| 65 | 7 | 0.07% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | 120.203.31.34.bc.googleusercontent.com |
| 66 | 7 | 0.07% | 6 | 0.12% | 626 | 0.04% | 0 | 0.00% | 152.59.37.198 |
| 67 | 7 | 0.07% | 7 | 0.14% | 2615 | 0.15% | 2 | 0.23% | 163.198.232.16 |
| 68 | 7 | 0.07% | 7 | 0.14% | 1582 | 0.09% | 2 | 0.23% | 163.198.232.235 |
| 69 | 7 | 0.07% | 7 | 0.14% | 3805 | 0.21% | 6 | 0.69% | 23-94-82-142-host.colocrossing.com |
| 70 | 7 | 0.07% | 6 | 0.12% | 107 | 0.01% | 0 | 0.00% | ec2-3-148-191-148.us-east-2.compute.amazonaws.com |
| 71 | 7 | 0.07% | 7 | 0.14% | 1311 | 0.07% | 5 | 0.57% | petalbot-114-119-140-107.petalsearch.com |
| 72 | 7 | 0.07% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | reflectionbot-88-122.reflection.ai |
| 73 | 7 | 0.07% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | reflectionbot-88-17.reflection.ai |
| 74 | 7 | 0.07% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | reflectionbot-88-216.reflection.ai |
| 75 | 6 | 0.06% | 6 | 0.12% | 2602 | 0.15% | 2 | 0.23% | 104-168-75-250-host.colocrossing.com |
| 76 | 6 | 0.06% | 1 | 0.02% | 5 | 0.00% | 1 | 0.11% | 12.bl.bot.semrush.com |
| 77 | 6 | 0.06% | 0 | 0.00% | 1 | 0.00% | 3 | 0.34% | 16.bl.bot.semrush.com |
| 78 | 6 | 0.06% | 3 | 0.06% | 8 | 0.00% | 3 | 0.34% | 20.191.45.212 |
| 79 | 6 | 0.06% | 0 | 0.00% | 1 | 0.00% | 3 | 0.34% | 202.bl.bot.semrush.com |
| 80 | 6 | 0.06% | 5 | 0.10% | 383 | 0.02% | 0 | 0.00% | 64.224.249.49 |
| 81 | 6 | 0.06% | 6 | 0.12% | 198 | 0.01% | 3 | 0.34% | 96.9.213.132 |
| 82 | 6 | 0.06% | 2 | 0.04% | 1086 | 0.06% | 0 | 0.00% | ec2-35-160-27-221.us-west-2.compute.amazonaws.com |
| 83 | 6 | 0.06% | 6 | 0.12% | 1323 | 0.07% | 1 | 0.11% | ec2-47-128-18-216.ap-southeast-1.compute.amazonaws.com |
| 84 | 6 | 0.06% | 6 | 0.12% | 1027 | 0.06% | 2 | 0.23% | ec2-47-128-18-224.ap-southeast-1.compute.amazonaws.com |
| 85 | 6 | 0.06% | 6 | 0.12% | 1157 | 0.07% | 1 | 0.11% | ec2-47-128-18-29.ap-southeast-1.compute.amazonaws.com |
| 86 | 6 | 0.06% | 1 | 0.02% | 5 | 0.00% | 0 | 0.00% | reflectionbot-88-130.reflection.ai |
| 87 | 6 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | reflectionbot-88-247.reflection.ai |
| 88 | 6 | 0.06% | 6 | 0.12% | 1881 | 0.11% | 2 | 0.23% | vps36500.maxko-hosting.net |
| 89 | 5 | 0.05% | 3 | 0.06% | 1006 | 0.06% | 1 | 0.11% | 109x194x34x246.static-business.tomsk.ertelecom.ru |
| 90 | 5 | 0.05% | 5 | 0.10% | 1070 | 0.06% | 1 | 0.11% | 128.199.116.219 |
| 91 | 5 | 0.05% | 5 | 0.10% | 1070 | 0.06% | 1 | 0.11% | 141.11.163.172 |
| 92 | 5 | 0.05% | 5 | 0.10% | 1232 | 0.07% | 1 | 0.11% | 156.230.221.240 |
| 93 | 5 | 0.05% | 5 | 0.10% | 1232 | 0.07% | 1 | 0.11% | 156.230.223.255 |
| 94 | 5 | 0.05% | 5 | 0.10% | 2549 | 0.14% | 2 | 0.23% | 163.198.232.151 |
| 95 | 5 | 0.05% | 5 | 0.10% | 1516 | 0.09% | 2 | 0.23% | 163.198.235.59 |
| 96 | 5 | 0.05% | 1 | 0.02% | 3 | 0.00% | 3 | 0.34% | 4.bl.bot.semrush.com |
| 97 | 5 | 0.05% | 5 | 0.10% | 3072 | 0.17% | 4 | 0.46% | dynamic-ip-adsl.viettel.vn |
| 98 | 5 | 0.05% | 4 | 0.08% | 35 | 0.00% | 0 | 0.00% | ec2-13-59-96-62.us-east-2.compute.amazonaws.com |
| 99 | 5 | 0.05% | 5 | 0.10% | 713 | 0.04% | 1 | 0.11% | ec2-47-128-18-176.ap-southeast-1.compute.amazonaws.com |
| 100 | 5 | 0.05% | 5 | 0.10% | 803 | 0.05% | 1 | 0.11% | ec2-47-128-18-178.ap-southeast-1.compute.amazonaws.com |
| 101 | 5 | 0.05% | 5 | 0.10% | 1182 | 0.07% | 2 | 0.23% | ec2-47-128-18-202.ap-southeast-1.compute.amazonaws.com |
| 102 | 5 | 0.05% | 5 | 0.10% | 596 | 0.03% | 1 | 0.11% | ec2-47-128-18-211.ap-southeast-1.compute.amazonaws.com |
| 103 | 5 | 0.05% | 5 | 0.10% | 917 | 0.05% | 1 | 0.11% | ec2-47-128-18-247.ap-southeast-1.compute.amazonaws.com |
| 104 | 5 | 0.05% | 4 | 0.08% | 6 | 0.00% | 1 | 0.11% | ec2-47-128-18-27.ap-southeast-1.compute.amazonaws.com |
| 105 | 5 | 0.05% | 5 | 0.10% | 882 | 0.05% | 1 | 0.11% | ec2-47-128-18-31.ap-southeast-1.compute.amazonaws.com |
| 106 | 5 | 0.05% | 5 | 0.10% | 1186 | 0.07% | 3 | 0.34% | host-84-54-44-204.hosted-by-vdsina.ru |
| 107 | 5 | 0.05% | 4 | 0.08% | 245 | 0.01% | 0 | 0.00% | pool-72-89-215-72.nycmny.fios.verizon.net |
| 108 | 5 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | reflectionbot-88-11.reflection.ai |
| 109 | 5 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | reflectionbot-88-123.reflection.ai |
| 110 | 5 | 0.05% | 1 | 0.02% | 5 | 0.00% | 0 | 0.00% | reflectionbot-88-152.reflection.ai |
| 111 | 5 | 0.05% | 1 | 0.02% | 865 | 0.05% | 0 | 0.00% | reflectionbot-88-20.reflection.ai |
| 112 | 5 | 0.05% | 5 | 0.10% | 3039 | 0.17% | 2 | 0.23% | v760716.hosted-by-vdsina.com |
| 113 | 5 | 0.05% | 5 | 0.10% | 1070 | 0.06% | 1 | 0.11% | vmi3286695.contaboserver.net |
| 114 | 4 | 0.04% | 2 | 0.04% | 19 | 0.00% | 1 | 0.11% | 104.234.53.189 |
| 115 | 4 | 0.04% | 4 | 0.08% | 1850 | 0.10% | 2 | 0.23% | 109.248.138.217 |
| 116 | 4 | 0.04% | 4 | 0.08% | 1037 | 0.06% | 1 | 0.11% | 12-50-107-219.att-inc.com |
| 117 | 4 | 0.04% | 4 | 0.08% | 555 | 0.03% | 1 | 0.11% | 128.199.254.13 |
| 118 | 4 | 0.04% | 0 | 0.00% | 2 | 0.00% | 2 | 0.23% | 14.bl.bot.semrush.com |
| 119 | 4 | 0.04% | 4 | 0.08% | 1199 | 0.07% | 1 | 0.11% | 156.230.217.156 |
| 120 | 4 | 0.04% | 4 | 0.08% | 1199 | 0.07% | 1 | 0.11% | 156.230.229.166 |
| 121 | 4 | 0.04% | 4 | 0.08% | 1999 | 0.11% | 1 | 0.11% | 163.198.234.74 |
| 122 | 4 | 0.04% | 4 | 0.08% | 1999 | 0.11% | 1 | 0.11% | 163.198.235.120 |
| 123 | 4 | 0.04% | 4 | 0.08% | 1483 | 0.08% | 1 | 0.11% | 163.198.235.151 |
| 124 | 4 | 0.04% | 2 | 0.04% | 6 | 0.00% | 3 | 0.34% | 198.bl.bot.semrush.com |
| 125 | 4 | 0.04% | 1 | 0.02% | 5 | 0.00% | 1 | 0.11% | 206.bl.bot.semrush.com |
| 126 | 4 | 0.04% | 1 | 0.02% | 573 | 0.03% | 1 | 0.11% | 210.bl.bot.semrush.com |
| 127 | 4 | 0.04% | 4 | 0.08% | 1165 | 0.07% | 2 | 0.23% | 212-83-171-156.rev.poneytelecom.eu |
| 128 | 4 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.23% | 3.bl.bot.semrush.com |
| 129 | 4 | 0.04% | 4 | 0.08% | 1554 | 0.09% | 1 | 0.11% | 31.10.83.158 |
| 130 | 4 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.23% | 5.bl.bot.semrush.com |
| 131 | 4 | 0.04% | 4 | 0.08% | 2598 | 0.15% | 2 | 0.23% | aigle130.relyontheteam.com |
| 132 | 4 | 0.04% | 1 | 0.02% | 726 | 0.04% | 1 | 0.11% | crawl-54-236-230-205.bot.river.ai |
| 133 | 4 | 0.04% | 1 | 0.02% | 726 | 0.04% | 1 | 0.11% | crawl-98-90-21-247.bot.river.ai |
| 134 | 4 | 0.04% | 4 | 0.08% | 0 | 0.00% | 1 | 0.11% | ec2-13-51-45-161.eu-north-1.compute.amazonaws.com |
| 135 | 4 | 0.04% | 3 | 0.06% | 58 | 0.00% | 0 | 0.00% | ec2-18-116-67-35.us-east-2.compute.amazonaws.com |
| 136 | 4 | 0.04% | 4 | 0.08% | 578 | 0.03% | 1 | 0.11% | ec2-47-128-18-228.ap-southeast-1.compute.amazonaws.com |
| 137 | 4 | 0.04% | 4 | 0.08% | 567 | 0.03% | 1 | 0.11% | ec2-47-128-18-238.ap-southeast-1.compute.amazonaws.com |
| 138 | 4 | 0.04% | 4 | 0.08% | 520 | 0.03% | 1 | 0.11% | ec2-47-128-18-240.ap-southeast-1.compute.amazonaws.com |
| 139 | 4 | 0.04% | 4 | 0.08% | 518 | 0.03% | 1 | 0.11% | ec2-47-128-18-250.ap-southeast-1.compute.amazonaws.com |
| 140 | 4 | 0.04% | 4 | 0.08% | 7 | 0.00% | 2 | 0.23% | free.ip |
| 141 | 4 | 0.04% | 4 | 0.08% | 1025 | 0.06% | 2 | 0.23% | host-89-124-87-232.hosted-by-vdsina.com |
| 142 | 4 | 0.04% | 4 | 0.08% | 1330 | 0.07% | 2 | 0.23% | ip200.ip-54-37-198.eu |
| 143 | 4 | 0.04% | 4 | 0.08% | 2598 | 0.15% | 2 | 0.23% | ip70.ip-54-39-78.net |
| 144 | 4 | 0.04% | 4 | 0.08% | 1449 | 0.08% | 2 | 0.23% | mm-59-75-122-178.grodno.dynamic.pppoe.byfly.by |
| 145 | 4 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | reflectionbot-88-112.reflection.ai |
| 146 | 4 | 0.04% | 1 | 0.02% | 741 | 0.04% | 1 | 0.11% | reflectionbot-88-126.reflection.ai |
| 147 | 4 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | reflectionbot-88-127.reflection.ai |
| 148 | 4 | 0.04% | 1 | 0.02% | 5 | 0.00% | 0 | 0.00% | reflectionbot-88-147.reflection.ai |
| 149 | 4 | 0.04% | 1 | 0.02% | 7 | 0.00% | 0 | 0.00% | reflectionbot-88-173.reflection.ai |
| 150 | 4 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | reflectionbot-88-179.reflection.ai |
| 151 | 4 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | reflectionbot-88-31.reflection.ai |
| 152 | 4 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | reflectionbot-88-35.reflection.ai |
| 153 | 4 | 0.04% | 1 | 0.02% | 11 | 0.00% | 0 | 0.00% | reflectionbot-88-59.reflection.ai |
| 154 | 3 | 0.03% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 1.bl.bot.semrush.com |
| 155 | 3 | 0.03% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 10.bl.bot.semrush.com |
| 156 | 3 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 11.bl.bot.semrush.com |
| 157 | 3 | 0.03% | 3 | 0.06% | 703 | 0.04% | 1 | 0.11% | 123.58.219.171 |
| 158 | 3 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 136.0.73.110 |
| 159 | 3 | 0.03% | 3 | 0.06% | 1004 | 0.06% | 1 | 0.11% | 141.11.55.11 |
| 160 | 3 | 0.03% | 1 | 0.02% | 4 | 0.00% | 1 | 0.11% | 155.248.216.78 |
| 161 | 3 | 0.03% | 3 | 0.06% | 1301 | 0.07% | 1 | 0.11% | 157.245.58.28 |
| 162 | 3 | 0.03% | 3 | 0.06% | 1450 | 0.08% | 1 | 0.11% | 163.198.232.249 |
| 163 | 3 | 0.03% | 3 | 0.06% | 1450 | 0.08% | 1 | 0.11% | 163.198.232.55 |
| 164 | 3 | 0.03% | 3 | 0.06% | 1450 | 0.08% | 1 | 0.11% | 163.198.233.147 |
| 165 | 3 | 0.03% | 3 | 0.06% | 1450 | 0.08% | 1 | 0.11% | 163.198.233.64 |
| 166 | 3 | 0.03% | 3 | 0.06% | 1450 | 0.08% | 1 | 0.11% | 163.198.233.74 |
| 167 | 3 | 0.03% | 3 | 0.06% | 1450 | 0.08% | 1 | 0.11% | 163.198.234.117 |
| 168 | 3 | 0.03% | 3 | 0.06% | 1450 | 0.08% | 1 | 0.11% | 163.198.234.45 |
| 169 | 3 | 0.03% | 3 | 0.06% | 505 | 0.03% | 3 | 0.34% | 167.234.102.91 |
| 170 | 3 | 0.03% | 3 | 0.06% | 1301 | 0.07% | 1 | 0.11% | 172-245-194-232-host.colocrossing.com |
| 171 | 3 | 0.03% | 3 | 0.06% | 1301 | 0.07% | 1 | 0.11% | 185.181.247.53 |
| 172 | 3 | 0.03% | 3 | 0.06% | 1301 | 0.07% | 1 | 0.11% | 188.130.128.204 |
| 173 | 3 | 0.03% | 0 | 0.00% | 1 | 0.00% | 1 | 0.11% | 193.bl.bot.semrush.com |
| 174 | 3 | 0.03% | 3 | 0.06% | 99 | 0.01% | 1 | 0.11% | 194.35.113.92 |
| 175 | 3 | 0.03% | 3 | 0.06% | 1166 | 0.07% | 1 | 0.11% | 196.51.36.197 |
| 176 | 3 | 0.03% | 1 | 0.02% | 731 | 0.04% | 2 | 0.23% | 196.bl.bot.semrush.com |
| 177 | 3 | 0.03% | 2 | 0.04% | 656 | 0.04% | 2 | 0.23% | 2.bl.bot.semrush.com |
| 178 | 3 | 0.03% | 1 | 0.02% | 4 | 0.00% | 1 | 0.11% | 20.1.205.219 |
